Hillsboro Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $315,155 | $129 |
| Single Story | $235,134 | $147 |
| Price Reduced | $273,124 | $123 |
| New Listings | $255,968 | $123 |
| Loft | $283,225 | $131 |
| Pool | $299,823 | $138 |
| Foreclosure | $215,172 | $100 |
| Short Sale | $167,230 | $99 |
| Farm | $406,126 | $200 |
| Custom Built | $397,150 | $143 |
| Ranch | $249,042 | $126 |
| Cul De Sac | $251,925 | $116 |
| Gated | $809,088 | $318 |
| Golf Course | $910,862 | $205 |
| Mountain View | $586,225 | $221 |
![]() |
Barbara Nelson |
![]() Barbara Nelson Realty Group |
| 1221 NE 3rd Avenue Hillsboro, Oregon 97124 |
||
|
email: Barbara@noplacelikeportland.com Direct: 503-803-0562 |
| Search Hillsboro Real Estate: | Hillsboro Homes for Sale | Hillsboro Foreclosures | Schools in Hillsboro OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.