97124 Homes for Sale in Hillsboro, OR
|
| Average Listing Price | $452,480 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg List Price | $/SqFt. |
| 97123 Real Estate | $308,190 | $165 |
| 97124 Real Estate | $452,770 | $275 |
| 97006 Real Estate | $247,604 | $170 |
| Keyword | Avg Price |
| Basement Real Estate | $1,017,050 |
| Condo Real Estate | $189,900 |
| Custom Built Real Estate | $1,055,194 |
| Farm Real Estate | $563,805 |
| Gated Real Estate | $914,471 |
| Golf Course Real Estate | $247,232 |
| Horse Real Estate | $787,811 |
| Loft Real Estate | $322,653 |
| Mountain View Real Estate | $627,180 |
| New Listings Real Estate | $247,562 |
| Pool Real Estate | $792,650 |
| Price Reduced Real Estate | $327,079 |
| Ranch Real Estate | $283,535 |
| Single Story Real Estate | $316,161 |
| Two Story Real Estate | $476,244 |
![]() |
Barbara Nelson, REALTOR® Specializing in Hillsboro |
![]() Barbara Nelson Realty Group |
| 1221 NE 3rd Avenue Hillsboro, Oregon 97124 |
||
|
Email Contact Direct: 503-803-0562 |
Loading Data. Please wait.