97124 Homes for Sale in Hillsboro, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,098 | $131 |
| Single Story | $238,263 | $149 |
| Price Reduced | $219,516 | $119 |
| Loft | $296,310 | $136 |
| Pool | $318,430 | $146 |
| Farm | $379,107 | $185 |
| Foreclosure | $219,674 | $101 |
| New Listings | $311,632 | $134 |
| Short Sale | $170,355 | $99 |
| Custom Built | $424,316 | $150 |
| Ranch | $239,585 | $124 |
| Cul De Sac | $241,003 | $118 |
| Gated | $809,088 | $318 |
| Golf Course | $910,862 | $205 |
| Mountain View | $648,960 | $229 |
![]() |
Barbara Nelson |
![]() Barbara Nelson Realty Group |
| 1221 NE 3rd Avenue Hillsboro, Oregon 97124 |
||
|
email: Barbara@noplacelikeportland.com Direct: 503-803-0562 |
Loading Data. Please wait.