| Keyword | Avg Price | Price/Sf |
| Two Story | $312,562 | $130 |
| Single Story | $241,330 | $151 |
| Price Reduced | $219,603 | $118 |
| Loft | $296,310 | $136 |
| Pool | $315,149 | $145 |
| New Listings | $280,844 | $121 |
| Foreclosure | $216,754 | $100 |
| Farm | $379,107 | $185 |
| Short Sale | $168,995 | $98 |
| Custom Built | $424,316 | $150 |
| Ranch | $253,439 | $129 |
| Cul De Sac | $229,703 | $115 |
| Gated | $809,088 | $318 |
| Golf Course | $910,862 | $205 |
| Mountain View | $648,960 | $229 |
![]() |
Barbara Nelson |
![]() Barbara Nelson Realty Group |
| 1221 NE 3rd Avenue Hillsboro, Oregon 97124 |
||
|
email: Barbara@noplacelikeportland.com Direct: 503-803-0562 |
Loading Data. Please wait.