Homes for Sale Near Mooberry Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $414,495 | $146 |
| Single Story | $263,433 | $156 |
| Price Reduced | $357,505 | $140 |
| New Listings | $218,908 | $131 |
| Loft | $282,450 | $142 |
| Farm | $472,294 | $174 |
| Custom Built | $996,408 | $216 |
| Foreclosure | $297,771 | $114 |
| Golf Course | $469,866 | $140 |
| Pool | $1,281,090 | $241 |
| Cul De Sac | $290,150 | $124 |
| Ranch | $264,600 | $143 |
| Short Sale | $272,113 | $118 |
| Mountain View | $573,966 | $212 |
| Basement | $371,216 | $164 |
![]() |
Barbara Nelson |
![]() Barbara Nelson Realty Group |
| 1221 NE 3rd Avenue Hillsboro, Oregon 97124 |
||
|
email: Barbara@noplacelikeportland.com Direct: 503-803-0562 |
Loading Data. Please wait.